<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dominic Harris</title>
	<atom:link href="http://dominicharris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominicharris.com</link>
	<description>Dominic Harris, Interactive Artist and Designer.</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:09:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ice Angel (2012)</title>
		<link>http://dominicharris.com/ice-angel/</link>
		<comments>http://dominicharris.com/ice-angel/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:00:09 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://dominicharris.com.s135329.gridserver.com/?p=135</guid>
		<description><![CDATA[Ice Angel blends the act of youthful playfulness when creating snow angels with modern digital manipulations,making the viewer assume the role of both performer and portrait subject. As the user moves their arms a new wing shape appears, unfurling from &#8230; <a href="http://dominicharris.com/ice-angel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ice Angel blends the act of youthful playfulness when creating snow angels with modern digital manipulations,making the viewer assume the role of both performer and portrait subject.</p>
<p>As the user moves their arms a new wing shape appears, unfurling from the shoulders, moving and displacing virtual snow. The wings are created dynamically and are linked to the participant. The artwork has a ‘memory’, capturing a hidden view of the participant and their angel wings, and this specific angel identity remains linked to that participant in any future encounters with the artwork.</p>
<p>The merging of angel mythology and the natural phenomenon of light travelling to earth creates an intriguing intersection. In modern terms, light is our messenger, allowing us to view the universe. An angel’s form is inherently human, yet an angel always originates from beyond.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dominicharris.com/ice-angel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phable (2011)</title>
		<link>http://dominicharris.com/phable/</link>
		<comments>http://dominicharris.com/phable/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:14:00 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://dominicharris.com/?p=233</guid>
		<description><![CDATA[Phable is a new art object by Dominic Harris, and produced by his studio, Cinimod Studio.  It is conceived as an exploration into the aesthetic qualities and sensations associated with a table surface. Phable’s function is hybrid and relative to &#8230; <a href="http://dominicharris.com/phable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Phable is a new art object by Dominic Harris, and produced by his studio, Cinimod Studio.  It is conceived as an exploration into the aesthetic qualities and sensations associated with a table surface. Phable’s function is hybrid and relative to its surroundings, alternating between acting as a table and a light, depending on how its surround space is occupied.</p>
<p>Surface and planarity is represented by a wafer thin glowing white face composed of layered phosphor compounds. Below, the supporting clear acrylic bars act as light tunnels for high brightness blue LEDs. As the blue light hits the thin phosphor layer, various elements of the compound shift the light to different wavelengths which together collectively emit a brilliant white surface. High intensity light is obscured from view due to total internal reflection, completing Phable’s supernatural appearance.</p>
<p>As a manifold object Phable blurs between table and light, reducing both to basic geometric elements that react depending on the viewer’s  sensory response and spatial proximity.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominicharris.com/phable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artworks exhibited at Art Miami 2011</title>
		<link>http://dominicharris.com/artworks-exhibited-at-art-miami-2011/</link>
		<comments>http://dominicharris.com/artworks-exhibited-at-art-miami-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:12:42 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dominicharris.com/?p=214</guid>
		<description><![CDATA[At the Art Miami 2011 fair, the Flutter and 4 States artworks were exhibited by the PriveeKollektie gallery.  This was the second showing of Dominic&#8217;s work by PriveeKollektie and the show was a resounding success.]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.art-miami.com/">Art Miami 2011</a> fair, the <a href="http://dominicharris.com/flutter/">Flutter</a> and <a href="http://dominicharris.com/4-states/">4 States</a> artworks were exhibited by the <a href="http://www.priveekollektie.com/">PriveeKollektie</a> gallery.  This was the second showing of Dominic&#8217;s work by PriveeKollektie and the show was a resounding success.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominicharris.com/artworks-exhibited-at-art-miami-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 7 at Pan Amsterdam 2011</title>
		<link>http://dominicharris.com/october-7-at-pan-amsterdam-2011/</link>
		<comments>http://dominicharris.com/october-7-at-pan-amsterdam-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:13:18 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dominicharris.com/?p=218</guid>
		<description><![CDATA[At the Pan Amsterdam art fair in Holland, the October 7 artwork was displayed on the stand of  the PriveeKollektie gallery.   This was the first representation of Dominic&#8217;s artwork by the gallery, and the second of the October 7 edition was sold &#8230; <a href="http://dominicharris.com/october-7-at-pan-amsterdam-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the Pan Amsterdam art fair in Holland, the<a href="http://dominicharris.com/october-series/"> October 7 </a>artwork was displayed on the stand of  the <a href="http://www.priveekollektie.com/">PriveeKollektie</a> gallery.   This was the first representation of Dominic&#8217;s artwork by the gallery, and the second of the October 7 edition was sold on the opening day.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominicharris.com/october-7-at-pan-amsterdam-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flutter (2011)</title>
		<link>http://dominicharris.com/flutter/</link>
		<comments>http://dominicharris.com/flutter/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://local.dev/dh/?p=4</guid>
		<description><![CDATA[Flutter is an interactive artwork by Dominic Harris  that explores the viewer’s encounter with a rabble of virtual butterflies.   The sequenced form of the installation references animation ideas first developed in the zoetrope, and its later successor, the praxinoscope. &#8230; <a href="http://dominicharris.com/flutter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flutter is an interactive artwork by Dominic Harris  that explores the viewer’s encounter with a rabble of virtual butterflies.   The sequenced form of the installation references animation ideas first developed in the zoetrope, and its later successor, the praxinoscope. However, in a developmental move away from the linear time-sliced nature of these devices, the introduction of interactive control in ‘Flutter’ makes the ephemerality of the encounter influence its semiotics.<br />
Set within a striking architectural framework and making use of cutting edge technologies, the artwork is a product of his on-going fascination with the motion of a butterfly’s flight and the iridescent reflections and scattering of light by the scales on a butterfly’s wing.  As the viewer moves along the piece, the butterflies respond in various manners, directly interacting with the viewer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dominicharris.com/flutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four States (2011)</title>
		<link>http://dominicharris.com/4-states/</link>
		<comments>http://dominicharris.com/4-states/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:57:58 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://dominicharris.com.s135329.gridserver.com/?p=131</guid>
		<description><![CDATA[Four States is an interactive artwork conceived as a representation of our dynamic relationship with the elemental states of matter. Using a mixture of high-end particle physics processing and monochrome time-lapse video the artwork explores the sensory experience of disturbing a natural state of &#8230; <a href="http://dominicharris.com/4-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Four States is an interactive artwork conceived as a representation of our dynamic relationship with the elemental states of matter. Using a mixture of high-end particle physics processing and monochrome time-lapse video the artwork explores the sensory experience of disturbing a natural state of balance.</p>
<p>The artwork is inspired by Man Ray photograms and scientific simulations of biogeochemical cycles and speculates on the supervenience of systems on different scales. As a triptych, three phase states of water are depicted in pinpoint quality, and optical behaviours coalescing with motions pertaining to state.</p>
<p>The artwork recalls Dominic’s fascination with early exploration into light-based medias and their growth as tools for scientific imaging, and the playful exploration of its potentials through artistic medias in contemporary art. The relationship between the understanding of complex phenomena and the desire to comprehend their traits often rely on representational medias to embody their meaning, thereby creating a separate sensorial experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominicharris.com/4-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Series (2011)</title>
		<link>http://dominicharris.com/october-series/</link>
		<comments>http://dominicharris.com/october-series/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:29:08 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://dominicharris.com.s135329.gridserver.com/?p=126</guid>
		<description><![CDATA[The October Series began in 2010 as a collection of small light-based works created by Dominic for his wife in commemoration of their wedding day. The artwork draws on video recordings and moments of personal significance recalled from the event, together with the distinctive &#8230; <a href="http://dominicharris.com/october-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The October Series began in 2010 as a collection of small light-based works created by Dominic for his wife in commemoration of their wedding day. The artwork draws on video recordings and moments of personal significance recalled from the event, together with the distinctive qualities and hues of autumnal light. The October Series has since continued to evolve into other formats.</p>
<p>Opaline spheres of light are encased in a layered mirror and glass structure, causing reflections to bounce back and forth. A volume of colour and movement is created through a flat surface, giving the artwork seemingly infinite depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominicharris.com/october-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploded Globe (2010)</title>
		<link>http://dominicharris.com/exploded-global-2/</link>
		<comments>http://dominicharris.com/exploded-global-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://local.dev/dh/?p=39</guid>
		<description><![CDATA[In 2009, the Exploded Globe was re-imagined and re-created in Moscow as an interactive centrepiece for the Moscow Millionaire’s Fair. It was located in the heart of Sobranie’s “Uniting the Exceptional” garden of light art. The surface of the globe was &#8230; <a href="http://dominicharris.com/exploded-global-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2009, the Exploded Globe was re-imagined and re-created in Moscow as an interactive centrepiece for the Moscow Millionaire’s Fair. It was located in the heart of Sobranie’s “Uniting the Exceptional” garden of light art. The surface of the globe was formed from mirrored panels, creating a spectacular series of shard-like light projections.</p>
<p>Visitors to the area became active participants in the interactive artwork. A thermal camera overhead tracked the position of the visitors, with their movement controlling a beautiful ballet of colour movements across the globe. An illuminated plinth at ground level provided a direct visual feedback of the colour tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominicharris.com/exploded-global-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploded Globe (2009)</title>
		<link>http://dominicharris.com/exploded-globe/</link>
		<comments>http://dominicharris.com/exploded-globe/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://local.dev/dh/?p=34</guid>
		<description><![CDATA[Conceived as an exploded blank canvas, the Exploded Globe of light was first exhibited in London’s Hoxton Square. The lighting artwork was brought to life by the collaborative interaction of the guests who used special punch cards to choreograph their &#8230; <a href="http://dominicharris.com/exploded-globe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Conceived as an exploded blank canvas, the Exploded Globe of light was first exhibited in London’s Hoxton Square.</p>
<p>The lighting artwork was brought to life by the collaborative interaction of the guests who used special punch cards to choreograph their own colour animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominicharris.com/exploded-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dj Light (2010)</title>
		<link>http://dominicharris.com/dj-light/</link>
		<comments>http://dominicharris.com/dj-light/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>

		<guid isPermaLink="false">http://local.dev/dh/?p=28</guid>
		<description><![CDATA[DJ Light is an immersive public sound and light installation that gives visitors the power to orchestrate an awe-inspiring performance of light and sound across a large public space. DJ Light is about the exhilaration of one person taking control &#8230; <a href="http://dominicharris.com/dj-light/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DJ Light is an immersive public sound and light installation that gives visitors the power to orchestrate an awe-inspiring performance of light and sound across a large public space.</p>
<p>DJ Light is about the exhilaration of one person taking control over a massive space and manipulating the incredible array of light and sound within it using nothing more than their own body. It is an empowering experience where the public is invited to be the artist.</p>
<p>The installation consists of 85 giant globes of light, each capable of displaying millions of colours. As the “guest DJ” assumes their position on the podium, they can use their arms to point and gesture. These movements are translated in real-time into beautiful movements of light and generative sound across the space.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominicharris.com/dj-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

